Wed Int Rules
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 The Philistines 4 2 0 0 25 7 2 0 0 24 8 4 0 0 34 0 1 57
2 The Jackasses 4 1 1 0 18 14 2 0 0 27 5 3 1 0 26 2 1 52
3 KGV Nads 4 1 0 1 18 14 1 0 1 15 17 2 0 2 2 0 2 37
4 Kart Club 4 0 1 1 11 21 1 0 1 16 16 1 1 2 -10 0 0 30
5 Pocket Predators 3 1 0 1 14 18 0 1 0 8 8 1 1 1 -4 0 2 25
6 Imperial Warriors 2 1 0 0 10 6 1 0 0 10 6 2 0 0 8 0 0 24
7 The tokers 4 0 0 2 8 24 0 1 1 12 20 0 1 3 -24 0 0 21
8 Women With Balls 2 0 0 0 0 0 1 0 1 16 16 1 0 1 0 0 0 18
9 Victoria's Secret 3 0 0 2 9 23 0 0 1 5 11 0 0 3 -20 0 0 14
10 The outlanders 2 0 0 1 7 9 0 0 1 3 13 0 0 2 -12 0 0 10
Outstanding Fixtures
  • Matchday 3: Women With Balls -vs- The outlanders
  • Matchday 1: Women With Balls -vs- Victoria's Secret
  • Matchday 2: The outlanders -vs- Imperial Warriors
  • Matchday 3: Imperial Warriors -vs- Pocket Predators
Tues Old Rules
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Imperial Misfits 4 1 0 0 12 4 3 0 0 34 14 4 0 0 28 0 0 54
2 Gmccc 4 2 0 0 26 6 2 0 0 18 14 4 0 0 24 0 0 52
3 Foutu us eh 4 2 0 0 27 5 1 0 1 16 16 3 0 1 22 0 0 49
4 Shot Happens 4 0 1 1 14 18 2 0 0 22 10 2 1 1 8 0 0 41
5 Ball breakers 4 0 0 2 10 22 2 0 0 24 8 2 0 2 4 0 0 38
6 Average Joes 4 0 0 2 11 21 1 1 0 17 15 1 1 2 -8 0 0 31
7 Balls Deep 4 0 1 1 13 19 1 0 1 14 18 1 1 2 -10 0 0 30
8 Jacob’s Dream 4 0 1 1 15 17 0 1 1 11 21 0 2 2 -12 0 0 28
9 Queensters 4 0 0 2 13 19 0 1 1 10 22 0 1 3 -18 0 0 24
10 Bad Girls 4 0 0 3 11 37 0 0 1 2 14 0 0 4 -38 0 0 13
Outstanding Fixtures
  • Matchday 3: Imperial Misfits -vs- Bad Girls