Wed Summer 25
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 KGV Jackasses 3 1 0 0 9 7 2 0 0 23 9 3 0 0 16 0 0 35
2 KGV Foxtrot Alphas 3 1 1 0 20 12 0 0 1 7 9 1 1 1 6 0 0 28
3 The Postmen 3 2 0 0 22 10 0 0 1 4 12 2 0 1 4 0 0 28
4 Imperial Terror's 3 0 0 1 6 10 1 1 0 18 14 1 1 1 0 0 0 25
5 Women With Balls 3 0 0 1 6 10 0 0 2 13 19 0 0 3 -10 1 0 19
6 Foutu Us A 3 1 0 1 12 20 0 0 1 4 12 1 0 2 -16 0 0 17
Tues Summer 25
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Harry’s boys 4 2 0 0 20 12 1 0 1 18 14 3 0 1 12 0 0 41
2 Kart Club 4 1 1 0 18 14 1 0 1 20 12 2 1 1 12 0 1 40
3 Victoria’s Secret 4 1 0 1 17 15 2 0 0 18 14 3 0 1 6 0 0 38
4 Imperial Warriors 3 1 0 0 9 7 2 0 0 24 8 3 0 0 18 0 0 36
5 Average Joe’s 3 1 0 1 16 16 1 0 0 12 4 2 0 1 8 0 0 30
6 Foresters Arms 3 1 0 0 14 2 0 0 2 13 19 1 0 2 6 0 0 28
7 Queensters 4 0 0 2 11 21 0 0 2 7 25 0 0 4 -28 0 0 18
8 Hit & Hope 3 0 0 1 2 14 0 1 1 13 19 0 1 2 -18 0 0 15
9 Golden Balls 2 0 0 2 8 24 0 0 0 0 0 0 0 2 -16 0 0 8
Outstanding Fixtures
  • Matchday 4: Imperial Warriors -vs- Golden Balls