Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Philistines | 5 | 2 | 0 | 1 | 32 | 16 | 2 | 0 | 0 | 24 | 8 | 4 | 0 | 1 | 32 | 1 | 1 | 64 |
| 2 | The Jackasses | 5 | 1 | 1 | 0 | 18 | 14 | 3 | 0 | 0 | 36 | 12 | 4 | 1 | 0 | 28 | 3 | 1 | 63 |
| 3 | KGV Nads | 5 | 1 | 0 | 2 | 24 | 24 | 1 | 0 | 1 | 15 | 17 | 2 | 0 | 3 | -2 | 0 | 2 | 43 |
| 4 | Imperial Warriors | 3 | 2 | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 10 | 6 | 3 | 0 | 0 | 20 | 0 | 0 | 40 |
| 5 | Pocket Predators | 4 | 1 | 0 | 1 | 14 | 18 | 1 | 1 | 0 | 18 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 37 |
| 6 | The tokers | 5 | 0 | 0 | 2 | 8 | 24 | 1 | 1 | 1 | 22 | 26 | 1 | 1 | 3 | -20 | 0 | 0 | 33 |
| 7 | Kart Club | 5 | 0 | 1 | 1 | 11 | 21 | 1 | 0 | 2 | 18 | 30 | 1 | 1 | 3 | -22 | 0 | 0 | 32 |
| 8 | Women With Balls | 4 | 0 | 0 | 2 | 13 | 19 | 1 | 0 | 1 | 16 | 16 | 1 | 0 | 3 | -6 | 0 | 0 | 31 |
| 9 | The outlanders | 3 | 0 | 0 | 1 | 7 | 9 | 1 | 0 | 1 | 12 | 20 | 1 | 0 | 2 | -10 | 0 | 0 | 21 |
| 10 | Victoria's Secret | 3 | 0 | 0 | 2 | 9 | 23 | 0 | 0 | 1 | 5 | 11 | 0 | 0 | 3 | -20 | 0 | 0 | 14 |
Outstanding Fixtures
- Matchday 1 Women With Balls vs Victoria's Secret
- Matchday 2 The outlanders vs Imperial Warriors
- Matchday 3 Imperial Warriors vs Pocket Predators
- Matchday 5 The outlanders vs Victoria's Secret