Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Pocket Rockets | 4 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 0 | 25 | 5 | 3 | 0 | 1 | 18 | 42 |
2 | The Queensters | 4 | 1 | 0 | 1 | 16 | 14 | 2 | 0 | 0 | 21 | 9 | 3 | 0 | 1 | 14 | 40 |
3 | Victoria’s Secret | 4 | 2 | 0 | 0 | 24 | 6 | 1 | 0 | 1 | 13 | 17 | 3 | 0 | 1 | 14 | 40 |
4 | Imperial Misfits | 3 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 23 | 7 | 3 | 0 | 0 | 27 | 39 |
5 | Average Joe’s | 4 | 1 | 0 | 1 | 16 | 14 | 1 | 0 | 1 | 17 | 13 | 2 | 0 | 2 | 6 | 35 |
6 | The Firecrackers | 4 | 1 | 0 | 1 | 12 | 18 | 0 | 0 | 2 | 7 | 23 | 1 | 0 | 3 | -22 | 20 |
7 | Hit & Hope | 3 | 0 | 0 | 2 | 9 | 21 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 3 | -15 | 15 |
8 | Balls Deep | 3 | 1 | 0 | 1 | 11 | 19 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 2 | -19 | 14 |
9 | Ball Breakers | 3 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 2 | 10 | 20 | 0 | 0 | 3 | -23 | 11 |
Outstanding Fixtures
- Matchday 4: Pocket Rockets -vs- Average Joe’s